We've updated our Terms of Use. By using our website, mobile app or other online services, you agree to the Terms of Use. Read Terms of Use
Loading...
We are not currently accepting grant applications. Please follow us on social media for updates on future grant cycles.
Indianapolis | ||
Clean for Green | $50,000 to pay youth for cleaning up their neighborhood and provide mentorship. | |
Coburn Place Safe Haven II Inc. | $25,000 to provide flex funds for survivors when leaving an abuser. | |
EmployIndy | $50,000 to connect individuals to the Job Readiness Training Program for Justice-Involved Opportunity Youth. | |
Happy Hollow Children's Camp, Inc. | $25,000 to support 400+ children to attend summer camp and provide them an opportunity to see life outside their neighborhood. |
National | ||
1000 Ties (Lindhurst, Ohio) | $17,400 to support the 1000 Ties Etiquette Program including materials, incentives and workshops. | |
Equal Justice Initiative (Montgomery, Ala.) | $25,000 to support the development of digital content and other resources to educate people about the history of injustice. | |
Gary Comer Youth Center (Chicago, Ill.) | $10,000 for the Bike Club that provides youth the opportunity to become safe riders and repair their bicycles. | |
Los Angeles Parks Foundation (Los Angeles, Calif.) | $25,000 for Girls Play Los Angeles which provides sports programming to approximately 3,000 girls in low-income neighborhoods. | |
Reclaimed Hope Initiative (Charlottesville, Va.) | $25,000 to expand their Camp Hope program for children with special behavioral or mental needs. |
National | ||
Sylvester Broome Empowerment Village | $25,000 for construction of the Flint Sportsplex which will host sports programs for Flint residents at no cost. | |
A Place Called Home | $25,000 to address basic urgent needs for youth and families in South Central Los Angeles including food insecurity. | |
TrackGirlz | $25,000 to to involve girls in empowerment workshops and street race events. | |
The Thinkubator | $25,000 to place 50 Black, Latinx, People of Color, and LGBTQ+ youth in paid internship opportunities. |
National | ||
The Access Foundation | $25,000 to provide basic needs and mental health support for 4,900+ families. | |
Children’s Grief Center of New Mexico | $25,000 for construction of a play and green space for bereaved youth to augment specialized peer support groups. | |
Nevada Blind Children’s Foundation | $25,000 to provide gap services for visually impaired children including beep baseball and other sports equipment. | |
Teaching Young Women in Society Truth | $25,000 to support young women involved in gangs, bullying and/or violence. |
Contact Us
Finish Line Youth Foundation
3308 N. Mitthoeffer Road
Indianapolis, IN 46235
317-899-1022
Email:
Youthfoundation@finishline.com