Abzorb cushioning elements eliminate the impact a runner?s foot receives while a graphite RollBar slows the rate of pronation by preventing midsole compression." >
Product Reviews
__USERID__
http://www.finishline.com/store/catalog/product.jsp?productId=prod362391
Mens Shoes
Womens Shoes
Kids Shoes
Mens Clothing
Womens Clothing
Men's Sizing Chart
6.0 39.0 5.0
6.5 39.0 5.5
7.0 40.0 6.0
7.5 40.0 6.5
8.0 41.0 7.0
8.5 41.0 7.5
9.0 42.0 8.0
9.5 42.0 8.5
10.0 43.0 9.0
10.5 43.0 9.5
11.0 44.0 10.0
11.5 44.0 10.5
12.0 45.0 11.0
13.0 46.0 12.0
14.0 47.0 13.0
15.0 48.0 14.0
16.0 49.0 15.0
Women's Sizing Chart
4.0 35 1.5
4.5 35 2.0
5.0 35 - 36 2.5
5.5 36 3.0
6.0 36 - 37 3.5
6.5 37 4.0
7.0 37 - 38 4.5
7.5 38 5.0
8.0 38 - 39 5.5
8.5 39 6.0
9.0 39 - 40 6.5
9.5 40 7.0
10.0 40 - 41 7.5
10.5 41 8.0
11.0 41 - 42 8.5
11.5 42 9.0
12.0 42 - 43 9.5
Kids' Sizing Chart
0.5 16.0 0.0
1.0 16.0 0.5
1.5 17.0 1.0
2.0 17.0 1.0
2.5 18.0 1.5
3.0 18.0 2.0
3.5 19.0 2.5
4.0 19.0 3.0
4.5 20.0 3.5
5.0 20.0 4.0
5.5 21.0 4.5
6.0 22.0 5.0
6.5 22.0 5.5
7.0 23.0 6.0
7.5 23.0 6.5
8.0 24.0 7.0
8.5 25.0 7.5
9.0 25.0 8.0
9.5 26.0 8.5
10.0 27.0 9.0
10.5 27.0 9.5
11.0 28.0 10.0
11.5 29.0 10.5
12.0 30.0 11.0
12.5 30.0 11.5
13.0 31.0 12.0
13.5 31.0 12.5
1.0 32.0 13.0
1.5 33.0 14.0
2.0 33.0 1.0
2.5 34.0 1.5
3.0 34.0 2.0
3.5 35.0 2.5
4.0 36.0 3.0
4.5 36.0 3.5
5.0 37.0 4.0
5.5 37.0 4.5
6.0 38.0 5.0
6.5 38.0 5.5
7.0 39.0 6.0
Men's Clothing Sizing
Men's Sizing Measurements are in inches
Size
S
M
L
XL
2XL
3XL
Chest
33 - 36
37 - 39
41 - 43
45 - 47
49 - 51
53 - 55
Waist
26 - 28
30 - 32
34 - 36
38 - 40
42 - 44
46 - 48
Women's Clothing Sizing
Women's Sizing Measurements are in inches
Size
S 2-4
M 6 -8
L 10 -12
XL 14 -16
Bust
32 1/2-33 1/2
34 1/2-35 1/2
37 - 38 1/2
40 1/2 - 42
Waist
25 - 26
27 - 28
29 1/2 - 31
32 1/2 - 34
Hip
35 1/2-36 1/2
37 1/2-38 1/2
40 - 42
43 1/2 - 45