- Men’s Shoes
- Women’s Shoes
- Kids’ Shoes
-
Apparel
-
Team Gear
- Accessories
-
Brands
- Nike Shoes & Apparel
- Jordan Shoes & Apparel
- Reebok Shoes & Apparel
- Puma Shoes & Apparel
- adidas Shoes & Apparel
- Under Armour Shoes & Apparel
- Polo Ralph Lauren Shoes
- Timberland Shoes
- The North Face Shoes & Apparel
- New Balance Shoes
- Asics Shoes
- Skechers Shoes
- Converse Shoes
- Lacoste Shoes
- Creative Recreation
- View All Brands
- Sale
- New Arrivals
- Winners Circle
May
| Date | Brand | Style Color | Name | Color Description |
|---|---|---|---|---|
| 5/1/13 | adidas | Q33456-BKW | Crazy Quick | All Colors |
| Jordan | 580610-001 | Trunner Dominate Pro | Black/White/Gym Red | |
| 5/4/13 | Nike | 586364-106 | Air Max 2013 London | White/Dark Obsidian/University Red |
| Nike | 586845-108 | Air Max 90 London | White/Cool Grey/Hyper Blue | |
| Nike | 587921-005 | Air Max 1 London | Cool Grey/Black/Old Royal | |
| Nike | 586361-070 | Air Max 95 London | Black/Dark Gold/Stadium Grey/Cool Grey | |
| Nike | 541100-008 | Lebron X | Pure Platinum/Black/Sport Turquoise | |
| Jordan | 136027-108 | Retro 5 | White/New Emerald/Grape Ice/Black | |
| Jordan | 580514-045 | AJ1 Retro '93 | Wolf Grey/Classic Grey/Bright Citrus | |
| Nike | 354912-102 | Air Griffey Max I | Obsidian/White/Volt | |
| Nike | 554971-164 | Air Max 95 EM | White/Total Crimson/Blackened Blue | |
| Nike | 318019-025 | Dunk Low | Black/Red | |
| 5/11/13 | Nike | 554989-400 | Air Zoom Turf Jet 97 | Teal/Electric Green |
| Jordan | 580580-609 | CP 3 | Bright Crimson/Electric Green/Black/White | |
| Jordan | 440892-067 | Girls Retro 5 | Black/Bright Citrus/Fusion Pink | |
| 5/15/13 | Nike | 543564-402 | Boys Lebron X | Turq/Bright Citrus/Windchill |
| Nike | 555641-402 | Boys KD V | Turq/Windchill/Blue/Crimson | |
| 5/18/13 | Nike | 555641-402 | Air Max 90 EM | Sport Turq/Bright Citrus |
| Nike | 585386-100 | Nike KD V Elite | White/Tour Yellow/Photo Blue | |
| Jordan | 305381-043 | Retro 8 | Black/Bright Citrus/Classic Grey | |
| Nike | 579945-400 | Air Way Up | Hyper Blue/White | |
| Nike | 315121-020 | Air Force 1 High | Gray/Sail | |
| Nike | 488298-308 | Air Force 1 Low | Pine Green/Sail | |
| 5/23/13 | Fila | 1VB90031-162 | Ninety6 | White/Prince Blue/Black |
| 5/24/13 | Reebok | 39577-BGR | Answer 1 | Black/White/Metallic Gold/Red/Clear |
| 5/25/13 | Nike | 579827-300 | LeBron X P.S. Elite+ | Sport Turquoise/Volt/Violet Force |
| Jordan | 308497-008 | Jordan Retro 4 | Black/ White-Tour Yellow | |
| Nike | 579765-500 | LeBron X Low | Violet Force/Volt/Sport Turq | |
| Nike | 555105-101 | Air Force Max 2013 | White/Pure Platinum/Ultraviolet | |
| Nike | 554715-838 | Air Max 95 Dynamic Flywire | Total Crimson/Black/Total Orange | |
| 5/29/13 | Nike | 315123-120 | Air Force 1 Mid | White/Royal |
| Nike | 488298-030 | Air Force 1 Low | Night Stadium/Game Royal |
June
| Date | Brand | Style Color | Name | Color Description |
|---|---|---|---|---|
| 6/1/13 | Jordan | 580514-032 | Retro 1 '93 | Black/True Red/Anthracite |
| Jordan | 580515-032 | Grade School Retro 1 '93 | Black/True Red/Anthracite | |
| Jordan | 580516-032 | Preschool Retro 1 '93 | Black/True Red/Anthracite | |
| Jordan | 580517-032 | Toddler Retro 1 '93 | Black/True Red/Anthracite | |
| Nike | 603269-100 | Kobe+ | White/Metallic Gold/Black | |
| Nike | 554971-886 | Air Max 95 EM | Team Orange/Black/Total Crimson | |
| Nike | 579921-887 | Nike Air Max 180 EM | Team Orange/Tour Yellow/Black | |
| Nike | 554719-887 | Air Max 90 EM | Team Orange/Tour Yellow/Black | |
| Nike | 579954-807 | Air Max 2013 Premium | Team Orange/Black/Tour Yellow | |
| Nike | 554718-880 | Air Max 1 | Team Orange/Tour Yellow/Black | |
| 6/7/13 | Reebok | V47663-BKW | Question Mid | Black/White |
| Reebok | V47665-RDW | Question Mid | Red/White | |
| 6/8/13 | Nike | 315121-021 | Air Force 1 High | Black/Purple |
| Nike | 315123-119 | Air Force 1 Mid | White/Black | |
| Nike | 579827-800 | Lebron X P.S. Elite | Total Crimson/Fiberglass/Black/Volt | |
| Jordan | 528895-110 | Retro 11 Low | White/Black/Gym Red | |
| Jordan | 528896-110 | Grade School Retro 11 Low | White/Black/Gym Red | |
| Jordan | 505835-110 | Preschool Retro 11 Low | White/Black/Gym Red | |
| Jordan | 505836-110 | Toddler Retro 11 Low | White/Black/Gym Red | |
| Jordan | 580521-108 | Girls' Grade School Retro 11 Low | White/Black/Pink | |
| Jordan | 580522-108 | Girls' Preschool Retro 11 Low | White/Black/Pink | |
| Jordan | 505836G-108 | Girls' Toddler Retro 11 Low | White/Black/Pink | |
| 6/15/13 | Jordan | 136027-007 | Retro 5 | Black/New Emerald/Grape Ice |
| Jordan | 440888-007 | Grade School Retro 5 | Black/New Emerald/Grape Ice | |
| Nike | 579765-600 | Lebron X Low | University Red/Platinum/Grey | |
| Nike | 543564-800 | Grade School Lebron X Low | University Red/Metallic Gold/Grey | |
| Nike | 585386-800 | KD V Elite | Team Orange/Tour Yellow/Photo Blue | |
| Nike | 555641-801 | Grade School KD V Elite | Team Orange/Tour Yellow/Photo Blue | |
| Nike | 554967-100 | Air Max 2013 EXT | All Colors | |
| Reebok | V48632-BRB | Pump Twilight | Blue/Red/Black/White | |
| 6/22/13 | Nike | 488298-414 | Air Force 1 | Hyper Blue/Sail |
| Nike | 488298-607 | Air Force 1 | University Red/Sail | |
| Nike | 488298-127 | Air Force 1 | White/Photo Blue | |
| Nike | 354912-008 | Air Griffey Max 1 | Pure Platinum/Navy/Turquoise/Black | |
| Jordan | 580603-101 | Son of Mars Low | White/Gym Red/Neutral Grey | |
| Jordan | 580604-101 | Grade School Son of Mars Low | White/Gym Red/Neutral Grey | |
| 6/28/13 | Reebok | V53802-NRW | Question Low | Navy/Stell/Excellent Red/Silver |
| Reebok | V53826-NVG | Grade School Question Low | Navy/Stell/Excellent Red/Silver | |
| Nike | 525234-001 | Roshe Run Premium | Midnight Fog/Black | |
| Nike | 525234-300 | Roshe Run Premium | Crystal Mint/Black | |
| Nike | 525234-400 | Roshe Run Premium | Blitz Blue/Black | |
| Nike | 525234-600 | Roshe Run Premium | Challenge Red/Black | |
| 6/29/13 | Jordan | 305381-061 | Retro 8 | Black/True Red/White |
| Jordan | 305368-061 | Grade School Retro 8 | Black/True Red/White | |
| Jordan | 305369-061 | Preschool Retro 8 | Black/True Red/White | |
| Jordan | 305360-061 | Toddler Retro 8 | Black/True Red/White | |
| Jordan | 305362-061 | Crib Retro 8 | Black/True Red/White |
July
| Date | Brand | Style Color | Name | Color Description |
|---|---|---|---|---|
| 7/1/13 | adidas | G97561-NRO | Boost | All Colors |
| 7/3/13 | Nike | 579765-700 | Air Max Lebron X Low | Sonic Yellow/Cool Grey |
| Nike | 579945-300 | Air Way Up | Tropical Teal/Midnight Navy/Wolf Grey/White | |
| Nike | 579945-600 | Air Way Up | University Red/White | |
| Nike | 599424-700 | KD VI | Sonic Yellow/Midnight Navy/Tropical Teal | |
| Nike | 599477-700 | Grade School KD VI | Sonic Yellow/Midnight Navy/Tropical Teal | |
| Nike | 599478-700 | Preschool KD VI | Sonic Yellow/Midnight Navy/Tropical Teal | |
| Nike | 599479-700 | Toddler KD VI | Sonic Yellow/Midnight Navy/Tropical Teal | |
| 7/4/13 | Nike | 599462-100 | Air Revolution | White/University Red/Black/Cool Grey |
| Nike | 599462-101 | Air Revolution | White/Game Royal/Black/Cool Grey | |
| 7/5/13 | Nike | 599662-010 | P Rod 7 | Black/White |
| Nike | 599604-601 | P Rod 7 Premium | University Red/White/Black | |
| 7/10/13 | Nike | 488298-310 | Air Force 1 Low | Tropical Teal/White/Wolf Grey |
| Nike | 488298-132 | Air Force 1 Low | White/Tropical Teal | |
| 7/12/13 | Reebok | V48350-WBK | Shaqnosis | White/Black |
| Reebok | V53185-BKW | Grade School Shaqnosis | Black/White | |
| 7/13/13 | Jordan | 308499-603 | Retro 4 | Fire Red/White/Black/Cement Grey |
| Jordan | 308452-603 | Grade School Retro 4 | Fire Red/White/Black/Cement Grey | |
| Jordan | 308499-603 | Preschool Retro 4 | Fire Red/White/Black/Cement Grey | |
| Jordan | 308500-603 | Toddler Retro 4 | Fire Red/White/Black/Cement Grey | |
| Nike | 554969-447 | Lunar Flyknit Chukka | Squadron Blue/Electric Yellow | |
| Jordan | 555088-014 | Air Jordan Retro 1 | Black/Soft Grey |
- Investor Relations
- Privacy Statement
- Security
- Terms of Use
- Affiliate Program
- Site Map
- © 2013 The Finish Line, Inc.





